Wyoming State Coordinates

91´«Ã½

Including National Parks and Monuments,
and the Wind River Indian Reservation
Compiled and Checked by Jim Walsh
7/86


Wyoming Coordinates
County West East North South
Albany W 105 019´24´´ W 105 015´17´´ N 42 025´58´´ N 41 000´00´´
Big Horn W 108 037´15´´ W 107 009´12´´ N 45 000´00´´ N 44 010´50´´
Campbell W 105 000´58´´ W 105 004´21´´ N 45 000´00´´ N 43 029´34´´
Carbon W 107 054´45´´ W 105 004´06´´ N 42 025´58´´ N 41 000´00´´
Converse W 105 004´06´´ W 104 052´56´´ N 43 029´34´´ N 42 017´28´´
Crook W 105 005´19´´ W 104 003´11´´ N 45 000´00´´ N 44 010´50´´
Fremont W 109 047´16´´ W 107 030´07´´ N 43 057´25´´ N 42 016´20´´
Goshen W 104 039´14´´ W 104 003´11´´ N 42 036´37´´ N 41 033´42´´
Hot Springs W 109 019´50´´ W 107 036´59´´ N 44 004´49´´ N 43 027´30´´
Johnson W 107 022´59´´ W 105 000´44´´ N 44 033´21´´ N 43 029´34´´
Laramie W 105 016´39´´ W 104 003´11´´ N 41 038´51´´ N 41 000´00´´
Lincoln W 111 002´44´´ W 110 003´12´´ N 43 018´55´´ N 41 034´23´´
Natrona W 107 031´56´´ W 105 004´06´´ N 43 030´05´´ N 42 025´58´´
Niobrara W 104 052´56´´ W 104 003´11´´ N 43 029´34´´ N 42 036´37´´
Park W 110 014´31´´ W 108 034´36´´ N 45 000´00´´ N 43 048´08´´
Park (Boundary through Yellowstone National Park) W 111 002´44´´ W 108 034´36´´ N 45 000´00´´ N 43 048´08´´
Platte W 105 016´39´´ W 104 039´14´´ N 42 036´37´´ N 41 038´51´´
Sheridan W 107 054´26´´ W 105 000´44´´ N 45 000´00´´ N 44 033´21´´
Sublette W 110 039´26´´ W 109 002´50´´ N 43 027´51´´ N 42 016´20´´
Sweetwater W 110 003´12´´ W 107 030´07´´ N 42 016´20´´ N 41 000´00´´
Teton W 111 002´44´´ W 110 003´38´´ N 44 008´00´´ N 43 014´06´´
Teton (Boundary through Yellowstone National Park) W 111 002´44´´ W 110 003´38´´ N 44 039´53´´ N 43 014´06´´
Uinta W 111 002´44´´ W 110 003´12´´ N 41 034´23´´ N 41 000´00´´
Washakie W 108 032´11´´ W 107 006´17´´ N 44 010´50´´ N 43 030´05´´
Weston W 105 005´19´´ W 104 003´11´´ N 44 010´50´´ N 43 029´34´´
Devil's Tower National Monument W 104 043´47´´ W 104 041´59´´ N 44 036´05´´ N 44 034´14´´
Fossil Butte National Monument W 110 048´50´´ W 110 043´07´´ N 41 053´58´´ N 41 049´20´´
Grand Teton National Park W 110 056´53´´ W 110 025´19´´ N 44 005´00´´ N 43 032´17´´
Yellowstone National Park W 111 009´21´´ W 109 049´27´´ N 45 006´32´´ N 44 008´00´´
Wind River Indian Reservation W 109 009´51´´ W 108 009´48´´ N 43 045´52´´ N 42 051´02´´


NOTE: The coordinates for the 23 counties of Wyoming, the two national parks, the two national monuments, and the Wind River Indian Reservation were calculated from the following maps:

Wyoming Counties and the Wind River Indian Reservation:
U.S.G.S. topographic map of The State of Wyoming, compiled 1964, revised 1980
Longitude coordinates were measured along the following latitudes: 41, 43, and 45 degrees. Latitude coordinates were measured along the closet degree of longitude.
Devil's Tower National Monument:
U.S.G.S. 7.5´ topographic quadrangle Devils Tower, Wyo., Provisional edition, 1984
Fossil Butte National Monument
U.S.G.S. 7.5´ topographic quadrangles Fossil, Nugget, and The Rock, Wyo., Provisional editions, 1985.
Yellowstone National Park
U.S.G.S. topographic map of Yellowstone National Park, Wyo.-Mont.-Idaho, 1961 edition
Grand Teton National Park
U.S.G.S. topographic map of Grand Teton National Park, Teton County, Wyo., 1951 edition